File:RG-map-Island.png
The UESPWiki – Your source for The Elder Scrolls since 1995
RG-map-Island.png (709 × 545 pixels, file size: 448 KB, MIME type: image/png)
Summary[edit]
Map of Stros M'Kai labeled with locations of gold, items, teleporters, and important places
Licensing[edit]
![]() |
This image was created for use on UESP using components taken from the Elder Scrolls series of video games or from websites created and owned by Bethesda Softworks. The copyright for the components is held by Bethesda Softworks while the copyright for this particular composition is held by UESP. It is available for use under the same Attribution-ShareAlike 2.5 License as our text content. For further details, see our copyright policy. | ![]() |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 04:21, 6 August 2018 | ![]() | 709 × 545 (448 KB) | Dillonn241 (talk | contribs) | add missing teleporter, png quality |
07:54, 31 July 2017 | ![]() | 709 × 545 (789 KB) | Dillonn241 (talk | contribs) | simpler legend for use on all maps, fix location of Saintsport gold and potions | |
22:31, 30 July 2017 | ![]() | 709 × 545 (794 KB) | Dillonn241 (talk | contribs) | add N'Gasta's Tower, enlarge labels to 17x17 for better imagemap selection | |
06:28, 23 July 2017 | ![]() | 709 × 545 (795 KB) | Dillonn241 (talk | contribs) | labels, better looking overlay for town map | |
04:29, 23 July 2017 | ![]() | 709 × 545 (798 KB) | Dillonn241 (talk | contribs) | Map of Stros M'Kai labeled with locations of gold, items, and teleporters Category:Redguard-Map Images |
- You cannot overwrite this file.
File usage
The following 2 pages link to this file: